04
sep
Related entries:Berita
| AS | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| AA5 | AS 5006 | 5.200 | Ada | Normal |
| HA5 | AS 5002 | 5.375 | Ada | Normal |
| A5 | AS 5004 | 5.375 | Ada | Normal |
| AS5B | AS 5005 | 5.375 | Ada | Normal |
| AM5 | AS 5003 | 5.375 | Ada | Normal |
| AP5 | AS 5001 | 5.375 | Ada | Normal |
| AS5 | AS 5000 | 5.375 | Ada | Normal |
| AA10 | AS 10006 | 9.925 | Ada | Normal |
| AM10 | AS 10003 | 10.050 | Ada | Normal |
| A10 | AS 10004 | 10.200 | Ada | Normal |
| AP10 | AS 10001 | 10.200 | Ada | Normal |
| HA10 | AS 10002 | 10.250 | Ada | Normal |
| AS10 | AS 10000 | 10.250 | Ada | Normal |
| AS10B | AS 10005 | 10.250 | Ada | Normal |
| AS15 | AS 15000 | 15.850 | Ada | Normal |
| AP15 | AS 15001 | 15.850 | Ada | Normal |
| AS15B | AS 15005 | 15.850 | Ada | Normal |
| HA15 | AS 15002 | 15.850 | Ada | Normal |
| A15 | AS 15004 | 15.850 | Ada | Normal |
| AS20 | AS 20000 | 20.100 | Ada | Normal |
| AP25 | AS 25001 | 25.600 | Ada | Normal |
| AS25B | AS 25005 | 25.600 | Ada | Normal |
| HA25 | AS 25002 | 25.600 | Ada | Normal |
| A25 | AS 25004 | 25.600 | Ada | Normal |
| AS25 | AS 25000 | 25.750 | Ada | Normal |
| HA50 | AS 50002 | 49.600 | Ada | Normal |
| A50 | AS 50004 | 49.600 | Ada | Normal |
| AS50 | AS 50000 | 49.600 | Ada | Normal |
| AP50 | AS 50001 | 49.600 | Ada | Normal |
| AS50B | AS 50005 | 49.700 | Ada | Normal |
| HA100 | AS 100002 | 97.500 | Ada | Normal |
| A100 | AS 100004 | 97.500 | Ada | Normal |
| AS100 | AS 100000 | 97.500 | Ada | Normal |
| AP100 | AS 100001 | 97.500 | Ada | Normal |
| AS100B | AS 100005 | 97.500 | Ada | Normal |
| AXIS | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| AX1 | AXIS 1000 | 1.350 | Ada | Normal |
| HAX1 | AXIS 1002 | 1.350 | Ada | Normal |
| AX5 | AXIS 5000 | 5.050 | Ada | Normal |
| HAX5 | AXIS 5002 | 5.050 | Ada | Normal |
| HAX10 | AXIS 10002 | 9.950 | Ada | Normal |
| AX10 | AXIS 10000 | 9.950 | Ada | Normal |
| HAX25 | AXIS 25002 | 24.600 | Ada | Normal |
| AX25 | AXIS 25000 | 24.600 | Ada | Normal |
| HAX50 | AXIS 50002 | 49.100 | Ada | Normal |
| AX50 | AXIS 50000 | 49.100 | Ada | Normal |
| AX100 | AXIS 100000 | 98.100 | Ada | Normal |
| HAX100 | AXIS 100002 | 98.100 | Ada | Normal |
| CEK | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| CEKPC | CEK 1000 | 100 | Ada | Normal |
| CERIA | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| HCR5 | CERIA 5002 | 5.050 | Ada | Normal |
| CR5 | CERIA 5000 | 5.050 | Ada | Normal |
| CR10 | CERIA 10000 | 9.800 | Ada | Normal |
| HCR10 | CERIA 10002 | 9.800 | Ada | Normal |
| CR20 | CERIA 20000 | 19.450 | Ada | Normal |
| HCR20 | CERIA 20002 | 19.450 | Ada | Normal |
| CR50 | CERIA 50000 | 48.300 | Ada | Normal |
| HCR50 | CERIA 50002 | 48.300 | Ada | Normal |
| CR100 | CERIA 100000 | 96.350 | Ada | Normal |
| HCR100 | CERIA 100002 | 96.350 | Ada | Normal |
| ESIA | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| HE1 | ESIA 1002 | 1.350 | Ada | Normal |
| E1 | ESIA 1000 | 1.350 | Ada | Normal |
| E5 | ESIA 5000 | 5.200 | Ada | Normal |
| HE5 | ESIA 5002 | 5.300 | Ada | Normal |
| E10 | ESIA 10000 | 10.150 | Ada | Normal |
| HE10 | ESIA 10002 | 10.200 | Ada | Normal |
| E11 | ESIA 11000 | 11.100 | Ada | Normal |
| E15 | ESIA 15000 | 15.250 | Ada | Normal |
| HE15 | ESIA 15002 | 15.250 | Ada | Normal |
| E20 | ESIA 20000 | 20.200 | Ada | Normal |
| HE20 | ESIA 20002 | 20.250 | Ada | Normal |
| E25 | ESIA 25000 | 24.800 | Ada | Normal |
| HE25 | ESIA 25002 | 24.850 | Kosong | Normal |
| E50 | ESIA 50000 | 48.600 | Ada | Normal |
| HE50 | ESIA 50002 | 48.700 | Kosong | Normal |
| E100 | ESIA 100000 | 96.600 | Ada | Normal |
| HE100 | ESIA 100002 | 96.700 | Kosong | Normal |
| ESIA TR | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| ET5 | ESIA TR 5000 | 4.800 | Kosong | Normal |
| ET10 | ESIA TR 10000 | 9.300 | Kosong | Normal |
| ET20 | ESIA TR 20000 | 18.600 | Kosong | Normal |
| ET25 | ESIA TR 25000 | 23.100 | Kosong | Normal |
| ET50 | ESIA TR 50000 | 45.600 | Kosong | Normal |
| ET100 | ESIA TR 100000 | 90.600 | Kosong | Normal |
| FLEXI | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| FT5 | FLEXI 5002 | 4.750 | Ada | Normal |
| HFT5 | FLEXI 5003 | 4.850 | Ada | Normal |
| FX5 | FLEXI 5000 | 5.025 | Ada | Normal |
| HFX5 | FLEXI 5001 | 5.025 | Kosong | Normal |
| HFT10 | FLEXI 10003 | 8.700 | Kosong | Normal |
| FT10 | FLEXI 10002 | 9.000 | Ada | Normal |
| FX10 | FLEXI 10000 | 9.795 | Ada | Normal |
| HFX10 | FLEXI 10001 | 9.795 | Kosong | Gangguan |
| HFT20 | FLEXI 20003 | 16.600 | Kosong | Normal |
| FT20 | FLEXI 20002 | 17.900 | Kosong | Normal |
| FX20 | FLEXI 20000 | 19.299 | Ada | Normal |
| HFX20 | FLEXI 20001 | 19.350 | Ada | Normal |
| HFT50 | FLEXI 50003 | 40.100 | Kosong | Normal |
| FT50 | FLEXI 50002 | 44.850 | Kosong | Gangguan |
| HFX50 | FLEXI 50001 | 46.900 | Kosong | Normal |
| FX50 | FLEXI 50000 | 48.600 | Ada | Normal |
| HFT100 | FLEXI 100003 | 80.100 | Kosong | Normal |
| FT100 | FLEXI 100002 | 89.600 | Kosong | Gangguan |
| HFX100 | FLEXI 100001 | 93.600 | Kosong | Normal |
| FX100 | FLEXI 100000 | 96.600 | Ada | Normal |
| FREN | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| HF10 | FREN 10002 | 9.850 | Ada | Normal |
| F10 | FREN 10000 | 9.850 | Ada | Normal |
| HF25 | FREN 25002 | 24.200 | Ada | Normal |
| F25 | FREN 25000 | 24.200 | Ada | Normal |
| HF50 | FREN 50002 | 48.000 | Ada | Normal |
| F50 | FREN 50000 | 48.000 | Ada | Normal |
| HF100 | FREN 100002 | 95.850 | Ada | Normal |
| F100 | FREN 100000 | 95.850 | Ada | Normal |
| F200 | FREN 200000 | 200.100 | Ada | Normal |
| HEPI | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| H5 | HEPI 5000 | 5.300 | Ada | Normal |
| HH5 | HEPI 5002 | 5.300 | Kosong | Normal |
| HH10 | HEPI 10002 | 9.850 | Kosong | Normal |
| H10 | HEPI 10000 | 9.850 | Ada | Normal |
| HH25 | HEPI 25002 | 24.200 | Kosong | Normal |
| H25 | HEPI 25000 | 24.200 | Ada | Normal |
| H50 | HEPI 50000 | 48.000 | Ada | Normal |
| HH50 | HEPI 50002 | 48.000 | Kosong | Normal |
| H100 | HEPI 100000 | 95.850 | Ada | Normal |
| HH100 | HEPI 100002 | 95.850 | Kosong | Normal |
| IM3 | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| IT5 | IM3 5006 | 5.100 | Kosong | Normal |
| HI5 | IM3 5002 | 5.200 | Kosong | Normal |
| I5 | IM3 5000 | 5.225 | Ada | Normal |
| I5G | IM3 5005 | 5.295 | Ada | Normal |
| I5S | IM3 5001 | 5.295 | Ada | Normal |
| HI5G | IM3 5004 | 5.350 | Kosong | Normal |
| HI5S | IM3 5003 | 5.350 | Kosong | Normal |
| I8S | IM3 8000 | 8.400 | Ada | Normal |
| HI8S | IM3 8002 | 8.400 | Ada | Normal |
| IT10 | IM3 10006 | 9.800 | Kosong | Normal |
| HI10 | IM3 10002 | 10.200 | Kosong | Normal |
| I10 | IM3 10000 | 10.225 | Ada | Normal |
| HI20 | IM3 20002 | 20.050 | Ada | Normal |
| I20 | IM3 20000 | 20.050 | Ada | Normal |
| I25 | IM3 25000 | 24.750 | Ada | Normal |
| HI25 | IM3 25002 | 24.750 | Ada | Normal |
| HI30S | IM3 30002 | 29.850 | Ada | Normal |
| I30S | IM3 30000 | 29.850 | Ada | Normal |
| HI50 | IM3 50002 | 49.100 | Ada | Normal |
| I50 | IM3 50000 | 49.100 | Ada | Normal |
| I100 | IM3 100000 | 97.100 | Ada | Normal |
| HI100 | IM3 100002 | 97.200 | Ada | Normal |
| HI150 | IM3 150000 | 140.100 | Kosong | Gangguan |
| IM3 JATIM | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| IJ5 | IM3 JATIM 5000 | 5.200 | Ada | Normal |
| IJ10 | IM3 JATIM 10000 | 10.200 | Ada | Normal |
| MENTARI | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| MT5 | MENTARI 5006 | 5.100 | Kosong | Normal |
| HM5 | MENTARI 5002 | 5.200 | Kosong | Normal |
| M5 | MENTARI 5000 | 5.225 | Ada | Normal |
| MT10 | MENTARI 10006 | 9.500 | Kosong | Normal |
| HM10 | MENTARI 10002 | 10.200 | Kosong | Normal |
| M10 | MENTARI 10000 | 10.225 | Ada | Normal |
| HM20 | MENTARI 20002 | 20.050 | Ada | Normal |
| M20 | MENTARI 20000 | 20.050 | Ada | Normal |
| HM25 | MENTARI 25002 | 24.750 | Ada | Normal |
| M25 | MENTARI 25000 | 24.750 | Ada | Normal |
| M50 | MENTARI 50000 | 49.100 | Ada | Normal |
| HM50 | MENTARI 50002 | 49.100 | Ada | Normal |
| M100 | MENTARI 100000 | 97.100 | Ada | Normal |
| HM100 | MENTARI 100002 | 97.200 | Ada | Normal |
| BROM | MENTARI 100005 | 100.100 | Ada | Normal |
| MENTARI JATIM | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| MJ5 | MENTARI JATIM 5000 | 5.200 | Ada | Normal |
| MJ10 | MENTARI JATIM 10000 | 10.200 | Ada | Normal |
| SIMPATI | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| ST5 | SIMPATI 5007 | 5.100 | Kosong | Normal |
| SS5 | SIMPATI 5006 | 5.200 | Ada | Normal |
| S5B | SIMPATI 5005 | 5.375 | Ada | Normal |
| HS5 | SIMPATI 5002 | 5.375 | Ada | Normal |
| SP5 | SIMPATI 5001 | 5.375 | Ada | Normal |
| SM5 | SIMPATI 5003 | 5.375 | Ada | Normal |
| S5 | SIMPATI 5004 | 5.375 | Ada | Normal |
| ST10 | SIMPATI 11000 | 9.500 | Kosong | Normal |
| SS10 | SIMPATI 10006 | 9.925 | Ada | Normal |
| SM10 | SIMPATI 10003 | 10.050 | Ada | Normal |
| SP10 | SIMPATI 10001 | 10.200 | Ada | Normal |
| S10 | SIMPATI 10004 | 10.250 | Ada | Normal |
| S10B | SIMPATI 10005 | 10.250 | Ada | Normal |
| HS10 | SIMPATI 10002 | 10.250 | Ada | Normal |
| SS20 | SIMPATI 20006 | 19.950 | Ada | Normal |
| SP20 | SIMPATI 20001 | 20.000 | Ada | Normal |
| S20B | SIMPATI 20005 | 20.050 | Ada | Normal |
| HS20 | SIMPATI 20002 | 20.050 | Ada | Normal |
| SM20 | SIMPATI 20004 | 20.050 | Ada | Normal |
| S20 | SIMPATI 20000 | 20.050 | Ada | Normal |
| S25 | SIMPATI 25000 | 25.600 | Kosong | Normal |
| SP50 | SIMPATI 50001 | 49.600 | Ada | Normal |
| SM50 | SIMPATI 50004 | 49.700 | Ada | Normal |
| S50 | SIMPATI 50000 | 49.700 | Ada | Normal |
| S50B | SIMPATI 50005 | 49.700 | Ada | Normal |
| HS50 | SIMPATI 50002 | 49.700 | Ada | Normal |
| HS100 | SIMPATI 100002 | 97.500 | Ada | Normal |
| S100M | SIMPATI 100004 | 97.500 | Ada | Normal |
| S100 | SIMPATI 100000 | 97.500 | Ada | Normal |
| S100B | SIMPATI 100005 | 97.500 | Ada | Normal |
| SP100 | SIMPATI 100001 | 97.500 | Ada | Normal |
| SMART | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| HMR5 | SMART 5002 | 4.950 | Ada | Normal |
| MR5 | SMART 5000 | 4.950 | Ada | Normal |
| MR10 | SMART 10000 | 9.700 | Ada | Normal |
| HMR10 | SMART 10002 | 9.750 | Ada | Normal |
| HMR20 | SMART 20002 | 19.400 | Ada | Normal |
| MR20 | SMART 20000 | 19.400 | Ada | Normal |
| HMR50 | SMART 50002 | 48.600 | Ada | Normal |
| MR50 | SMART 50000 | 48.600 | Ada | Normal |
| MR100 | SMART 100000 | 96.100 | Ada | Normal |
| HMR100 | SMART 100002 | 96.100 | Ada | Normal |
| STARONE | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| O5 | STARONE 5000 | 5.350 | Ada | Normal |
| HO5 | STARONE 5002 | 5.400 | Ada | Normal |
| O10 | STARONE 10000 | 10.375 | Ada | Normal |
| HO10 | STARONE 10002 | 10.500 | Ada | Normal |
| O20 | STARONE 20000 | 20.050 | Ada | Normal |
| HO20 | STARONE 20002 | 20.150 | Ada | Normal |
| O50 | STARONE 50000 | 49.100 | Ada | Normal |
| HO50 | STARONE 50002 | 49.200 | Ada | Normal |
| O100 | STARONE 100000 | 97.100 | Ada | Normal |
| HO100 | STARONE 100002 | 97.200 | Ada | Normal |
| STARONE JATIM | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| OJ5 | STARONE JATIM 5000 | 5.200 | Ada | Normal |
| OJ10 | STARONE JATIM 10000 | 10.200 | Ada | Normal |
| THREE | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| HT1 | THREE 1002 | 1.300 | Ada | Normal |
| T1 | THREE 1000 | 1.300 | Ada | Normal |
| HT5 | THREE 5002 | 5.050 | Ada | Normal |
| T5 | THREE 5000 | 5.050 | Ada | Normal |
| T10 | THREE 10000 | 9.900 | Ada | Normal |
| HT10 | THREE 10002 | 9.950 | Ada | Normal |
| T20 | THREE 20000 | 19.650 | Ada | Normal |
| HT20 | THREE 20002 | 19.700 | Ada | Normal |
| T30 | THREE 30000 | 29.300 | Ada | Normal |
| HT30 | THREE 30002 | 29.350 | Ada | Normal |
| T50 | THREE 50000 | 48.600 | Ada | Normal |
| HT50 | THREE 50002 | 48.600 | Ada | Normal |
| HT100 | THREE 100002 | 96.450 | Ada | Normal |
| T100 | THREE 100000 | 96.450 | Ada | Normal |
| XL B.EXTRA | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| XX10 | XL B.EXTRA 10000 | 10.400 | Ada | Normal |
| HXX10 | XL B.EXTRA 10002 | 10.400 | Ada | Normal |
| HXX50 | XL B.EXTRA 50002 | 49.700 | Ada | Normal |
| XX50 | XL B.EXTRA 50000 | 49.700 | Ada | Normal |
| XX100 | XL B.EXTRA 100000 | 100.700 | Ada | Normal |
| HXX100 | XL B.EXTRA 100002 | 100.700 | Ada | Normal |
| XL BEBAS | ||||
| Kode | Nominal | Harga | Status | Gangguan |
| X5 | XL BEBAS 5001 | 5.260 | Ada | Normal |
| HXR5 | XL BEBAS 5002 | 5.400 | Kosong | Normal |
| XR5 | XL BEBAS 5000 | 5.400 | Ada | Normal |
| X10 | XL BEBAS 10001 | 10.260 | Ada | Normal |
| XR10 | XL BEBAS 10000 | 10.400 | Ada | Normal |
| HXR10 | XL BEBAS 10002 | 10.400 | Kosong | Normal |
| X25 | XL BEBAS 25001 | 25.050 | Ada | Normal |
| XR25 | XL BEBAS 25000 | 25.200 | Ada | Normal |
| HXR25 | XL BEBAS 25002 | 25.600 | Ada | Normal |
| X50 | XL BEBAS 50001 | 49.600 | Ada | Normal |
| XR50 | XL BEBAS 50000 | 49.950 | Ada | Normal |
| HXR50 | XL BEBAS 50002 | 50.600 | Ada | Normal |
| X100 | XL BEBAS 100001 | 98.600 | Ada | Normal |
| XR100 | XL BEBAS 100000 | 99.600 | Ada | Normal |
| HXR100 | XL BEBAS 100002 | 100.600 | Ada | Normal |
Support
Kategori
Powered
Sedia Pulsa
Login Member
Untuk login Web Report/Cek Harga Pulsa Terbaru, silahkan Klik >> sini
Transfer Deposit



